Related
•2023-24 Academic All-America® Teams and Honorees
•Download Academic All-America program logos
Targgart, Potrykus, Settles and Johnson highlight 2023-24 Academic All-America® Men's Track & Field/Cross Country teams
Four talented student-athletes lead 2023-24 Men's Track & Field/Cross Country Academic All-America® teams
Men's Track & Field/Cross Country Release (NCAA & NAIA Divisions):PDF |doc
AUSTIN, Texas – Four standouts in the field and in the classroom – University of South Carolina’s Dylan Targgart, Hunter Potrykus of Colorado School of Mines, Colorado College’s James Settles, and Carson Johnson of the University of the Cumberlands – highlight the 2023-24 Academic All-America® men’s track & field/cross country teams selected by College Sports Communicators.
Targgart (Division I), Potrykus (Division II), Settles (Division III) and Johnson (NAIA) have each been named the Academic All-America® Team Member of the Year for their respective divisions.
NCAA Division I
Dylan Targgart is a senior thrower from Coldwater, Michigan and is a finance major with a 3.97 cumulative grade-point average. Targgart earned a bronze medal at the 2024 NCAA Division I Outdoor Track and Field Championship and earned first team All-America honors with a throw of 20.23 meters (66-4.25 feet) in the shot put. He also secured a bronze medal at the 2024 Indoor Track and Field Championship with a throw of 19.95 meters (65-5.5 feet) in the shot put and earned All-America first team honors.
Targgart was named to the All-Southeastern Conference second team at the 2024 indoor and outdoor championships and was named the SEC’s Scholar Athlete of the Year in both indoor and outdoor in 2024. Targgart was also named to the Spring SEC Honor Roll three times.
Seven of the 46 members of the Academic All-America® Division I men’s track & field/cross country teams boast a perfect 4.0 GPA in their undergraduate work or graduate school. The 17 members of the first team have an average GPA of 3.78.
Twelve student-athletes are repeat selections on the Academic All-America® Division I men’s team – Graham Blanks (Harvard University), Tom Brady (University of Michigan), Daniel Burkhalter (South Dakota State University), Hunter Garretson (University of Akron), Alex Maier (Oklahoma State University), Quinton Orr (Iowa State University), Ky Robinson (Stanford), Gable Sieperda (Iowa State) and Kevin Yang (Stanford).
FIRST TEAM | ||||
Name | School | Yr. | GPA | Major |
Chandler Ault | University of Washington | Sr. | 3.92 | Data Science |
Heath Baldwin | Michigan State University | Gr. | 3.57/3.80 | Marketing Research & Analytics |
Graham Blanks (3) | Harvard University | Jr. | 3.65 | Philosophy & Economics |
Tom Brady (1) | University of Michigan | Gr. | 3.94/3.75 | Management |
Hunter Garretson (1) | University of Akron | Jr. | 4.00 | Math Education |
Alex Kolesnikoff | University of Georgia | Gr. | 3.60/3.64 | Accounting |
Alex Maier (2) | Oklahoma State University | Sr. | 3.80 | Electrical Engineering Technology |
Finley Mclear | Iowa State University | Sr. | 3.59 | Liberal Studies |
Braden Presser | U.S. Naval Academy | Sr. | 3.94 | Mathematics |
Ky Robinson (1) | Stanford | Sr. | 3.64 | Management Science & Engineering |
Gable Sieperda (2) | Iowa State University | Sr. | 3.59 | Finance |
Adam Spencer | University of Wisconsin | Jr. | 3.69 | Finance, Investment & Banking |
Till Steinforth | University of Nebraska | Jr. | 3.90 | Architectural Studies |
Dylan Targgart | University of South Carolina | Sr. | 3.97 | Finance |
Austin West | University of Iowa | Sr. | 3.92 | Health & Human Physiology |
Tyus Wilson | University of Nebraska | Jr. | 3.95 | Elementary Education |
Kevin Yang (1) | Stanford | Sr. | 3.71 | Computer Science |
SECOND TEAM | ||||
Name | School | Yr. | GPA | Major |
Garrett Brown | Stanford | Jr. | 3.76 | Aeronautics & Astronautics |
Daniel Burkhalter (3) | South Dakota State University | Sr. | 4.00/3.95 | Mathematics (U) / Data Science (G) |
Anass Essayi | University of South Carolina | Jr. | 3.79 | Retailing |
Rowan Hamilton | University of California | Sr. | 3.75/3.67 | UCBX Concurrent Enrollment |
Louie Hinchliffe | University of Houston | So. | 3.51 | Integrated Studies |
Brian Hubbard | U.S. Air Force Academy | Sr. | 3.56 | Aeronautical Engineering |
Shaun Kerry | Rice University | Sr. | 3.83 | Neuroscience & Psychological Sciences |
Jacob McLeod | University of Arkansas | Sr. | 3.69/3.88 | Business Administration |
Micaylon Moore | University of Nebraska | Sr. | 3.86 | Biological Sciences |
Andrew Nolan | Michigan State University | Sr. | 4.00 | Applied Engineering Science |
Quinton Orr (3) | Iowa State University | So. | 3.79 | Biology |
Dimitrios Pavlidis | University of Kansas | Jr. | 3.52 | Psychology |
Will Staggs | Indiana State University | Jr. | 3.97 | Applied Medicine |
Skylar Stidam | Indiana University | Gr. | 3.94 | Epidemiology (G) |
Hunter Wallster | South Dakota State University | Jr. | 4.00/4.00 | Mechanical Engr. (U) / Mechanical Engr. (G) |
THIRD TEAM | ||||
Name | School | Yr. | GPA | Major |
Will Anthony | Virginia | So. | 4.00 | Physics & Mathematics |
Davis Bove | Cal Poly | Gr. | 3.68/3.58 | Business Analytics |
Marshall Faurot | University of South Dakota | Gr. | 3.84/3.75 | MBA |
Brian Fennelly | Holy Cross | Jr. | 3.83 | Chemistry |
Elijah Harris | Long Beach State | Jr. | 4.00/4.00 | Business Admin |
Philip Hundl | U.S. Air Force Academy | Sr. | 3.75 | Operations Research |
Mason Mangum | University of California | Jr. | 3.63 | Data Science |
Nate Mountain | Virginia | Jr. | 3.71 | Commerce |
Ryan Schoppe | Oklahoma State University | Sr. | 3.79 | Management |
Ben Shughart | Liberty University | Jr. | 4.00 | Sport Management |
Cole Sprout | Stanford | Sr. | 3.73 | Symbolic Systems |
Nathan Stone | Indiana University | Gr. | 3.85 | Business Management (G) |
Tony Tomylanovich | University of Arkansas | So. | 3.92 | Finance |
Prestin Artis | University of Washington | Sr. | 3.55 | Visual Communication Design |
(1) – 1st team Academic All-America® in 2022-23
(2) – 2nd team Academic All-America® in 2022-23
(3) – 3rd team Academic All-America® in 2022-23
NCAA Division II
Hunter Potrykus is a senior pole vaulter from Berthoud, Colorado, with a 3.92 cumulative GPA as a mechanical engineering major. Potrykus, who was named to the Academic All-America® second team in 2023, continued to set records, becoming the Rocky Mountain Athletic Conference’s all-time recordholder in the pole vault at 5.41 meters. He was an All-America second team choice in indoors with a ninth-place NCAA finish (5.14 meters), and stood on the podium in seventh place (5.20 meters) to be a First-Team All-American selection in outdoors. Potrykus won the RMAC championship in both seasons.
Potrykus, named to the All-RMAC team during his career, was named the President’s Senior Scholar Athlete at Colorado School of Mines 2024 graduation. He was also named an all-region and to the all-academic teams by the U.S. Track & Field and Cross Country Coaches Association.
Fourteen of the 48 members of the Academic All-America® Division II men’s track & field/cross country teams boast a perfect 4.0 GPA in their undergraduate work or graduate school. The 15 members of the first team have an average GPA of 3.94.
There are 14 repeat selections on the Academic All-America® Division II men’s track & field/cross country teams, including Potrykus – Hayden Albright (Fort Hays State University), Ranson Allen (Wayne State University), Ethan Brentham (Slippery Rock University), Braxton Bruer (Minnesota State University Moorhead), Duncan Fuehne (Colorado School of Mines), Joshua Gose (Slippery Rock), Thorben Hast (University of Colorado Colorado Springs), Myles Kerner (Grand Valley State), Otto Knittel (Missouri University of Science & Technology), Cole Nash (University of Alaska Anchorage), Matthew Oglesby (Pittsburg State University), Reece Smith (Northwest Missouri State University), Mason Strader (Pittsburg State University). Thompson is a four-time Academic All-America® selection, while Allen, Fuehne and Oglesby are three-time honorees.
The Division II Academic All-America® program is being financially supported by the NCAA Division II national governance structure to assist the College Sports Communicators with handling the awards fulfillment aspects for the 2023-24 Division II Academic All-America® program.
FIRST TEAM | ||||
Name | School | Yr. | GPA | Major |
Ransom Allen (1,5) | Wayne State University | Gr. | 3.98/4.00 | Mechanical Engr. (U) / Mechanical Engr. (G) |
Ethan Brentham (2) | Slippery Rock University | Gr. | 4.00/4.00 | Health & Physical Education |
Everett Delate | Colorado School of Mines | Gr. | 3.88/3.82 | Economics (U) / Mineral & Energy Economics (G) |
Noah Evers | Davenport University | Gr. | 3.91/4.00 | Business |
Duncan Fuehne (1,4) | Colorado School of Mines | Gr. | 3.98/4.00 | Engineering Physics (U) / Applied Physics (G) |
Joshua Gose (3) | Slippery Rock University | Sr. | 4.00 | Finance & Economics |
Myles Kerner (1) | Grand Valley State | Gr. | 3.72 | Communications |
Blake Morgan | Northwest Missouri State University | Sr. | 3.97 | Biomedical Sciences |
Cole Nash (1) | University of Alaska Anchorage | Sr. | 4.00 | Economics & Real Estate Management |
Hunter Potrykus (2) | Colorado School of Mines | Sr. | 3.92 | Mechanical Engineering |
Loic Scomparin | Colorado School of Mines | Gr. | 3.95/3.87 | Environmental Engr. (U) / Advanced Energy Systems (G) |
Reece Smith (1) | Northwest Missouri State University | Sr. | 3.95 | Biomedical Sciences |
Mason Strader | Pittsburg State University | Sr. | 3.87 | Architectural Manufacturing Management |
Justin Thompson (1,4,8) | Colorado Mesa University | Gr. | 4.00/4.00 | Exercise Science (U) / Athletic Training (G) |
Sam Wilhelm | The University of Alabama in Huntsville | Jr. | 3.90 | Aerospace Engineering |
SECOND TEAM | ||||
Name | School | Yr. | GPA | Major |
Hayden Albright (1) | Fort Hays State University | Sr. | 3.78 | Cybersecurity |
Braxton Bruer (3) | Minnesota State University Moorhead | Gr. | 3.69/3.61 | Business Administration (G) |
Skye Ciccarelli | University of Colorado Colorado Springs | Gr. | 3.85/3.84 | Exercise Science (U) / Nursing (G) |
Owen Fraser | Missouri University of Science & Technology | So. | 4.00 | Mechanical Engineering |
Thorben Hast (3) | University of Colorado Colorado Springs | Sr. | 3.93 | Business |
Otto Knittel (3) | Missouri University of Science & Technology | Jr. | 3.91 | Mechanical Engineering |
Sam Lange | Michigan Technological University | Sr. | 3.97 | Mechanical Engineering |
Nick Melanese | Cal State San Marcos | Sr. | 4.00 | Marketing |
Jacob Morris | Truman State University | Sr. | 3.63/3.75 | Mathematics (U) / Education (G) |
Bastian Mrochen | Wingate University | Sr. | 3.98 | Psychology |
Matthew Oglesby (3,6) | Pittsburg State University | Sr. | 3.89 | Marketing |
Felix Perrier | Azusa Pacific | Gr. | 3.57/3.96 | Business Administration (G) |
Cort Ross | University of Illinois Springfield | Sr. | 4.00 | Exercise Science |
Vincent Volpe | Tiffin University | Sr. | 3.93 | Cyber Security |
Laurenz Waldbauer | Northwest Nazarene | Jr. | 4.00 | Global Business |
Dylan White | Chico State | Gr. | 3.90/4.00 | Psychology Science (G) |
THIRD TEAM | ||||
Name | School | Yr. | GPA | Major |
Rylan Basart | University of Nebraska Kearney | So. | 3.95 | Physics |
Noah Bernarding | Pennsylvania Western University, California | Sr. | 3.86 | Psychology |
Logan Bocovich | Colorado School of Mines | Gr. | 3.70/3.95 | Chemistry (U) / Geochemistry (G) |
Reese Burnside | West Liberty University | Jr. | 3.98 | Speech Pathology |
Noah Fisher | University of Findlay | Sr. | 3.84 | Mathematics |
Dan Gibney | Indiana University of Pennsylvania | Jr. | 4.00 | Safety, Health & Environmental Applied Science |
Joe Jardine | Kutztown University | Gr. | 3.75/3.89 | Data Analytics |
Jaden Johnson | Cedarville University | Sr. | 3.83 | Worship Arts |
Jake Johnson | Emporia State University | Sr. | 3.92 | Biology |
Brian Mosley Jr. | University of Colorado Colorado Springs | Gr. | 3.69/3.95 | Business (U) / Business Administration (G) |
Steven Orzolek | Minnesota State | Sr. | 3.94 | Physiology |
Gabe Peitz | Wayne State College | Sr. | 3.97 | Chemistry |
Lucas Rackers | Missouri University of Science & Technology | Sr. | 3.94 | Ceramic Engineering |
Philip White | West Liberty University | Gr. | 3.51/3.77 | Exercise Physiology |
Orry Willems | University of Findlay | Sr. | 3.90 | Computer Science |
Seaton Wozniak | Slippery Rock University | So. | 4.00 | Business Management |
Braden Zaner | Pittsburg State University | Sr. | 3.87 | Communication |
(1) – 1st team Academic All-America® in 2022-23
(2) – 2nd team Academic All-America® in 2022-23
(3) – 3rd team Academic All-America® in 2022-23
(4) – 1st team Academic All-America® in 2021-22
(5) – 2nd team Academic All-America® in 2021-22
(6) – 3rd team Academic All-America® in 2021-22
(8) – 2nd team Academic All-America® in 2020-21
NCAA Division III
After earning the second All-America honor of his career last month at the 2024 Division III Outdoor Track & Field Championships, James Settles was named the Male Track Athlete of the Year by the Southern Collegiate Athletic Conference for the second consecutive season. Settles also earned All-America honors with his fourth-place finish at the 2023 NCAA Division III Cross Country Championships.
Settles, who is from Claremont, California, has a 4.00 cumulative GPA as a computer science major and finished eighth in the 5K at this year's national meet, following up a fourth-place result in 2023. At the 2024 SCAC Track and Field Championship, Settles, who was named to the Academic All-America® second team in 2023, was runner-up in the 10K and 5K and placed third in the 1500. His time in the 5K (14:59.64) was the fourth-fastest time in SCAC Championship history.
Settles, who set the school record in the 5K (14:07.78) and 10K (29:46.90) this season, is just the second Tiger to earn SCAC Track Athlete of the Year. Additionally, Settles was recognized as the recipient of the SCAC Men's Track & Field Elite 19 Award for the second consecutive year in 2024.
Thirteen of the 48 members of the Academic All-America® Division III men’s swimming & diving teams boast a perfect 4.0 GPA in their undergraduate work or graduate school. The 17 members of the first team have an average GPA of 3.93.
There are 16 repeat selections on the Academic All-America® Division III men’s track & field/cross country teams, including Settles – Sam Acquaviva (MIT), Sam Bodmer (Salisbury University), Ethan Domitrovich (John Carroll University), Ben Drummey (University of Southern Maine), Nate Gilbert (Case Western Reserve University), Henry Hardart (MIT), Ryan Harvey (Loras College), Steven Hermsen (Carroll University), Noah Jorgenson (Central College), Jeff Joseph (University of Mount Union), Justin Knoch (Mount Union), Andrew McGovern (Carnegie Mellon University), Spencer Moon (Simpson College), Isaac Wegner (University of Wisconsin-LaCrosse) and Kenneth Wei (MIT). Hermsen and Wei are four-time Academic All-America® selections, while Harvey were named to the Academic All-America® team for a third time.
The Division III Academic All-America® program is being financially supported by the NCAA Division III national governance structure to assist the College Sports Communicators with handling the awards fulfillment aspects for the 2023-24 Division III Academic All-America® program.
FIRST TEAM | ||||
Name | School | Yr. | GPA | Major |
Sam Acquaviva (1) | MIT | Gr. | 3.92/3.92 | Computation & Cognition |
Basheer Alramahi | John Carroll University | So. | 4.00 | Biology |
Garrett Clark | John Carroll University | Gr. | 3.86/3.96 | Business Administration |
Braedon Gilles | UW-Stevens Point | Sr. | 3.96 | Environmental Science & Management |
Henry Hardart (1) | MIT | Sr. | 4.00 | Chemistry and Biology |
Ryan Harvey (1,6) | Loras College | Sr. | 3.99 | Politics & Philosophy |
Steven Hermsen (1,4,7) | Carroll University | Gr. | 4.00/4.00 | Physical Therapy |
Noah Jorgenson (2) | Central College | Sr. | 3.98 | Business Management |
Andrew McGovern (1) | Carnegie Mellon University | Sr. | 3.98 | Mechanical Engineering |
Spencer Moon (3) | Simpson College | Sr. | 3.78 | Business Analytics & Data Science |
Otis Patterson | University of Dubuque | Gr. | 4.00/4.00 | Sport Management (G) |
Luke Schroeder | University of Wisconsin-La Crosse | Jr. | 3.80 | Statistics |
James Settles (2) | Colorado College | Sr. | 4.00 | Computer Science |
Max Svienty | North Central College | Sr. | 3.88 | Elementary Education |
Trey Theobald | Ohio Wesleyan University | Jr. | 3.95 | Biochemistry |
Isaac Wegner (2) | University of Wisconsin-La Crosse | Sr. | 3.97 | Cultural & Social History / Anthropology |
Kenneth Wei (1,4,9) | MIT | Gr. | 3.84/3.84 | Health Sciences & Tech. Medical Engr. & Med. Physics (G) |
SECOND TEAM | ||||
Name | School | Yr. | GPA | Major |
Ivan Appleton | Tufts University | Jr. | 3.93 | Mechanical Engineering |
Sam Bodmer (2) | Salisbury University | Sr. | 4.00 | Biology |
Max Cleveland | Simpson College | Sr. | 3.95 | Human Services, Psychology, & Religion |
Cade Collier | University of Dubuque | Gr. | 3.75/3.60 | Sport Management (G) |
Caleb Correia | John Carroll University | Sr. | 3.87 | Integrated Marking Communications |
Christian Di Nicolantonio | Catholic University | Jr. | 3.50 | Mechanical Engineering |
Ethan Domitrovich (1) | John Carroll University | Sr. | 3.98 | Exercise Science |
Ben Drummey (2) | University of Southern Maine | Sr. | 3.72 | Nursing |
Sam Engebretson | MIT | Jr. | 3.84 | Physics |
Nate Gilbert (2) | Case Western Reserve University | Jr. | 4.00 | Biology & Environmental Studies |
Justin Knoch (3) | University of Mount Union | Sr. | 3.74 | Chemistry |
Ian McClandish | Wittenberg University | Sr. | 4.00 | Exercise Science |
Juan Perez | Case Western Reserve University | Gr. | 3.67/3.95 | Biomedical Engineering |
Christian Pfeiffer | Baldwin Wallace University | Jr. | 3.60 | Business Management & Sustainability |
Cael Schoemann | University of Wisconsin-La Crosse | So. | 3.51 | Political Science |
Ethan Thompson | Emory University | Gr. | 4.00/3.95 | Physical Therapy |
Loucas Xenakis | Washington University in St. Louis | Jr. | 3.73 | Marketing |
THIRD TEAM | ||||
Name | School | Yr. | GPA | Major |
Tommy Allen | Saint John's University (Minn.) | Sr. | 4.00 | Biochemistry |
Ian Baughman | Washington & Jefferson College | Sr. | 3.98 | Political Science & Psychology |
Eric Bottern | Babson College | Sr. | 3.78 | Business Analytics |
TJ Clayton | Rhodes College | Sr. | 3.53 | Neuroscience |
Steve Daramola | The College of New Jersey | Jr. | 4.00 | Biology |
Jacob Green | Wartburg College | Sr. | 3.50 | Exercise Science |
Jeff Joseph (2) | University of Mount Union | Gr. | 3.93/4.00 | Multi-Platform Software Development |
Will Kelly | St. Olaf College | Sr. | 3.56 | Chemistry |
Adam Koller | Luther College | Sr. | 3.99 | Data Science & Mathematics |
Peter LaRochelle | Haverford College | Jr. | 3.83 | Mathematics |
Tyler Schermerhorn | Wartburg College | So. | 3.68 | Exercise Science |
Jake Shumaker | Millikin University | Sr. | 3.81 | Computer Science |
Gavin Smith | Central College | So. | 3.91 | Accounting |
Luke Witvliet | Calvin University | Jr. | 4.00 | Biochemistry |
(1) – 1st team Academic All-America® in 2022-23
(2) – 2nd team Academic All-America® in 2022-23
(3) – 3rd team Academic All-America® in 2022-23
(4) – 1st team Academic All-America® in 2021-22
(6) – 3rd team Academic All-America® in 2021-22
(7) – 1st team Academic All-America® in 2020-21
(9) – 3rd team Academic All-America® in 2020-21
NAIA
Carson Johnson, who is a graduate student from Bowling Green, Kentucky, has a 3.88 GPA in public health.
Johnson, who was named to the Academic All-America® second team in 2023, earned his ninth career NAIA All-America honor this spring when he finished in fourth place in the 5K racewalk at the NAIA Outdoor Track & Field Championship with a time of 22:23.49. He also has earned numerous All-Mid-South Conference honors.
Johnson was named an NAIA Daktronics Scholar Athlete four times in his distinguished career and to the MSC All-Academic team four times.
Four of the 21 members of the Academic All-America® NAIA men’s track & field/cross country teams boast a perfect 4.0 GPA. The 11 members of the first team have an average GPA of 3.83.
There are eight repeat performers on the NAIA team, including Johnson – Korry Hamlin (Grace College), Aaron Jones (Milligan University), Logan Rufenacht (Cumberlands), Peter Shippy (Dordt University), Will Stockley (Milligan), Joseph Taylor (Southeastern University) and Zach Zohner (Concordia University, Nebraska) – were on the 2022-23 team.
The NAIA Academic All-America® program is being financially supported by the NAIA national governance structure to assist the College Sports Communicators with handling the awards fulfillment aspects for the 2023-24 NAIA Academic All-America® program.
FIRST TEAM | ||||
Name | School | Yr. | GPA | Major |
Josh Forbes | Taylor University | So. | 3.88 | Computer Science |
Evan Hodkinson | Mount Vernon Nazarene University | Jr. | 3.94 | Biology |
Carson Johnson (2) | University of the Cumberlands | Sr. | 3.88 | Public Health |
Aaron Jones (1) | Milligan University | Sr. | 3.60 | History & Humanities |
Aiden Kammler | Shawnee State University | Sr. | 3.67 | Plastics Engineering Technology |
Dimitri Margaritidis | Grace College | Gr. | 3.83 | Business Administration (G) |
Dillan Melchiore | University of the Cumberlands | So. | 3.95 | Accounting & Fitness & Sport Management |
Logan Rufenacht (2) | Grace College | Gr. | 3.91 | Business Administration (G) |
Will Stockley (1) | Milligan University | Gr. | 3.97/4.00 | Humanities |
Joseph Taylor (1) | Southeastern University | Sr. | 3.53 | Nursing |
Zach Zohner (1) | Concordia University, Nebraska | Sr. | 3.98 | Engineering & Physics |
SECOND TEAM | ||||
Name | School | Yr. | GPA | Major |
Craig Becker | Dordt University | Jr. | 3.83 | Health & Human Performance |
Devin Bos | Dordt University | Sr. | 3.99 | Engineering |
Cody Farland | Dakota State (S.D.) | Jr. | 3.96 | Cyber Operations |
Korry Hamlin (1) | Grace College | Gr. | 4.00 | Athletic Administration (G) |
Hunter Nichols | Eastern Oregon University | Gr. | 3.79/3.79 | Business Administration |
Mayson Ostermeyer | Concordia University, Nebraska | So. | 4.00 | Pre-Engineering |
Peter Shippy (2) | Dordt University | Gr. | 3.99 | Computer Science |
Evan Slominski | Dakota State (S.D.) | Gr. | 4.00/4.00 | Cyber Operations |
Zach Turner | Doane University | Sr. | 3.69 | Accounting & Business Administration |
Cole Zevenbergen | Dordt University | Sr. | 3.86 | History |
(1) – 1st team Academic All-America® in 2022-23
(2) – 2nd team Academic All-America® in 2022-23
FOR MORE INFORMATION:
Michael MacEachern, Georgia College & State University | Academic All-America ® Co-Director for Publicity
michael.maceachern@gcsu.edu | (478) 445-1779